Introduction
Florida is a unique state, both in its geography and its political and administrative divisions. Many people are unsure of how many counties there are in Florida and what their roles are in government. This article aims to provide a comprehensive guide to Florida’s counties and help readers better understand the state’s political and administrative divisions.
Counties in Florida: A Comprehensive Guide
A county is a political and administrative division of a state in the United States. In Florida, each county has its own government structure and officials who are in charge of various functions, such as law enforcement, property assessments, and economic development.
Florida has 67 counties, all of which are organized into regional planning councils. These councils were established in the 1960s to coordinate planning and development across local governments within a region. Each county in Florida belongs to one of 10 regional planning councils.
Here is a list of Florida’s counties, including each county’s name, county seat, and date of establishment:
County Name | County Seat | Establishment Date |
---|---|---|
Alachua | Gainesville | 1824 |
Baker | Macclenny | 1861 |
Bay | Panama City | 1913 |
Bradford | Starke | 1858 |
Brevard | Titusville | 1844 |
Broward | Fort Lauderdale | 1915 |
Calhoun | Blountstown | 1838 |
Charlotte | Punta Gorda | 1921 |
Citrus | Inverness | 1887 |
Clay | Green Cove Springs | 1858 |
Collier | East Naples | 1923 |
Columbia | Lake City | 1832 |
DeSoto | Arcadia | 1887 |
Dixie | Cross City | 1921 |
Duval | Jacksonville | 1822 |
Escambia | Pensacola | 1821 |
Flagler | Bunnell | 1917 |
Franklin | Apalachicola | 1832 |
Gadsden | Quincy | 1823 |
Gilchrist | Trenton | 1925 |
Glades | Moore Haven | 1921 |
Gulf | Port St. Joe | 1925 |
Hamilton | Jasper | 1827 |
Hardee | Wauchula | 1921 |
Hendry | LaBelle | 1923 |
Hernando | Brooksville | 1843 |
Highlands | Sebring | 1921 |
Hillsborough | Tampa | 1834 |
Holmes | Bonifay | 1848 |
Indian River | Vero Beach | 1925 |
Jackson | Marianna | 1822 |
Jefferson | Monticello | 1827 |
Lafayette | Mayo | 1856 |
Lake | Tavares | 1887 |
Lee | Fort Myers | 1887 |
Leon | Tallahassee | 1824 |
Levy | Bronson | 1845 |
Liberty | Bristol | 1855 |
Madison | Madison | 1827 |
Manatee | Bradenton | 1855 |
Marion | Ocala | 1844 |
Martin | Stuart | 1925 |
Miami-Dade | Miami | 1836 |
Monroe | Key West | 1823 |
Nassau | Fernandina Beach | 1824 |
Okaloosa | Crestview | 1915 |
Okeechobee | Okeechobee | 1917 |
Orange | Orlando | 1824 |
Osceola | Kissimmee | 1887 |
Palm Beach | West Palm Beach | 1909 |
Pasco | Dade City | 1887 |
Pinellas | Clearwater | 1912 |
Polk | Bartow | 1861 |
Putnam | Palatka | 1849 |
St. Johns | St. Augustine | 1821 |
St. Lucie | Ft.
Proudly powered by WordPress |
Theme: Courier Blog by Crimson Themes.
|